<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Google Analytics &amp; How to Use It</title>
	<atom:link href="http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/</link>
	<description>Online Entrepreneurship</description>
	<lastBuildDate>Sun, 18 Dec 2011 21:08:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anna</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-10330</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 27 Oct 2011 05:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-10330</guid>
		<description>Dear Reverse Osmosis Water Filter,

I understand that concern - if you are using methods which Google might object to, then yes that could be a problem.  Simply &quot;doing internet marketing&quot; as you state in your comment is not something that Google will object do.  As long as you are using honest techniques and you are in compliance with Google&#039;s webmaster guidelines, you should really not have much to worry about.</description>
		<content:encoded><![CDATA[<p>Dear Reverse Osmosis Water Filter,</p>
<p>I understand that concern &#8211; if you are using methods which Google might object to, then yes that could be a problem.  Simply &#8220;doing internet marketing&#8221; as you state in your comment is not something that Google will object do.  As long as you are using honest techniques and you are in compliance with Google&#8217;s webmaster guidelines, you should really not have much to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Osmosis Water Filter</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-10237</link>
		<dc:creator>Reverse Osmosis Water Filter</dc:creator>
		<pubDate>Tue, 11 Oct 2011 08:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-10237</guid>
		<description>I don&#039;t use Google Analytics on my site because I have read somewhere that it is not good because Google will have all the information about your site. This is especially true if you are doing internet marketing and may not want to let Google know what you are doing on your site.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use Google Analytics on my site because I have read somewhere that it is not good because Google will have all the information about your site. This is especially true if you are doing internet marketing and may not want to let Google know what you are doing on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Programming</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-10033</link>
		<dc:creator>Forex Programming</dc:creator>
		<pubDate>Tue, 23 Aug 2011 09:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-10033</guid>
		<description>I’m using Analytics and Webmaster Tools for all my sites. The first thing I do once I setup a site is add it to the Webmaster tools, verify the site and then submit the sitemap (if you have a blog, you can do that with one of the plugins, but most of my sites are regular html). Then I add it to Analytics and start tracking it. I love it when I start to see traffic coming in…
.-= Joannah@tv mounting brackets´s last blog
&lt;a href=&quot;http://www.forex-programming.com&quot; rel=&quot;nofollow&quot;&gt;Forex Programming&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I’m using Analytics and Webmaster Tools for all my sites. The first thing I do once I setup a site is add it to the Webmaster tools, verify the site and then submit the sitemap (if you have a blog, you can do that with one of the plugins, but most of my sites are regular html). Then I add it to Analytics and start tracking it. I love it when I start to see traffic coming in…<br />
.-= Joannah@tv mounting brackets´s last blog<br />
<a href="http://www.forex-programming.com" rel="nofollow">Forex Programming</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-8871</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 11 Jan 2011 19:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-8871</guid>
		<description>Everyone should use analytics. inkasso</description>
		<content:encoded><![CDATA[<p>Everyone should use analytics. inkasso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Cup Brewer</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-7978</link>
		<dc:creator>K Cup Brewer</dc:creator>
		<pubDate>Wed, 17 Nov 2010 19:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-7978</guid>
		<description>Analytics is key for me. Let&#039;s me see entry and exit points much easier, and has increased my ROI.</description>
		<content:encoded><![CDATA[<p>Analytics is key for me. Let&#8217;s me see entry and exit points much easier, and has increased my ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda@baby changing pad</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-7611</link>
		<dc:creator>Brenda@baby changing pad</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-7611</guid>
		<description>Well, I&#039;m still using Analytics if for nothing else but it&#039;s darn useful when you want to sell your site at Flippa.com. It&#039;s amazing how much people rely on Analytics and how much they&#039;re willing to pay for your site if you have that in place. Awstats just doesn&#039;t work as well here, I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m still using Analytics if for nothing else but it&#8217;s darn useful when you want to sell your site at Flippa.com. It&#8217;s amazing how much people rely on Analytics and how much they&#8217;re willing to pay for your site if you have that in place. Awstats just doesn&#8217;t work as well here, I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina@kitchen utensil holder</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-7532</link>
		<dc:creator>Gina@kitchen utensil holder</dc:creator>
		<pubDate>Sun, 13 Jun 2010 13:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-7532</guid>
		<description>Actually I&#039;ve sort of stopped using Analytics since I have the expanded version of the Google webmaster tools. They have so many things inbuilt in this newer version that I just can&#039;t see the need to head over to analytics. I can get the impressions per day,the actual keywords that people are searching for and so much more. I&#039;m wondering if Google improved their Webmaster Tools that much so they eventually stop with Analytics altogether...</description>
		<content:encoded><![CDATA[<p>Actually I&#8217;ve sort of stopped using Analytics since I have the expanded version of the Google webmaster tools. They have so many things inbuilt in this newer version that I just can&#8217;t see the need to head over to analytics. I can get the impressions per day,the actual keywords that people are searching for and so much more. I&#8217;m wondering if Google improved their Webmaster Tools that much so they eventually stop with Analytics altogether&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bisnis Syariah Online</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-7466</link>
		<dc:creator>Bisnis Syariah Online</dc:creator>
		<pubDate>Mon, 24 May 2010 07:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-7466</guid>
		<description>The great thing is that once you put the code in the site, Google Analytics is collecting the data, even if you don’t have the chance to get to it right away. It’s all there.</description>
		<content:encoded><![CDATA[<p>The great thing is that once you put the code in the site, Google Analytics is collecting the data, even if you don’t have the chance to get to it right away. It’s all there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joannah</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-6623</link>
		<dc:creator>Joannah</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-6623</guid>
		<description>I&#039;m using Analytics and Webmaster Tools for all my sites. The first thing I do once I setup a site is add it to the Webmaster tools, verify the site and then submit the sitemap (if you have a blog, you can do that with one of the plugins, but most of my sites are regular html). Then I add it to Analytics and start tracking it. I love it when I start to see traffic coming in...
.-= Joannah@tv mounting brackets´s last blog ..&lt;a href=&quot;http://www.tvmountingbrackets.org/flat-panel-tv-mounts.html&quot; rel=&quot;nofollow&quot;&gt;Flat Panel TV Mounts&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Analytics and Webmaster Tools for all my sites. The first thing I do once I setup a site is add it to the Webmaster tools, verify the site and then submit the sitemap (if you have a blog, you can do that with one of the plugins, but most of my sites are regular html). Then I add it to Analytics and start tracking it. I love it when I start to see traffic coming in&#8230;<br />
.-= Joannah@tv mounting brackets´s last blog ..<a href="http://www.tvmountingbrackets.org/flat-panel-tv-mounts.html" rel="nofollow">Flat Panel TV Mounts</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faraz@Jugendherberge Muenchen</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-6596</link>
		<dc:creator>faraz@Jugendherberge Muenchen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-6596</guid>
		<description>Thanks for the valuable feedback. I really like the idea of using analytical for my sites. I have used it to know how many Unique visitor sees my sites. Very helpful article.</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable feedback. I really like the idea of using analytical for my sites. I have used it to know how many Unique visitor sees my sites. Very helpful article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: buildingfromnothing.com @ 2012-02-07 04:27:09 -->
