<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Google Analytics &amp; How to Use It</title>
	<atom:link href="http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/</link>
	<description>Online Entrepreneurship</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brenda@baby changing pad</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-7611</link>
		<dc:creator>Brenda@baby changing pad</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-7611</guid>
		<description>Well, I&#039;m still using Analytics if for nothing else but it&#039;s darn useful when you want to sell your site at Flippa.com. It&#039;s amazing how much people rely on Analytics and how much they&#039;re willing to pay for your site if you have that in place. Awstats just doesn&#039;t work as well here, I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m still using Analytics if for nothing else but it&#8217;s darn useful when you want to sell your site at Flippa.com. It&#8217;s amazing how much people rely on Analytics and how much they&#8217;re willing to pay for your site if you have that in place. Awstats just doesn&#8217;t work as well here, I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina@kitchen utensil holder</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-7532</link>
		<dc:creator>Gina@kitchen utensil holder</dc:creator>
		<pubDate>Sun, 13 Jun 2010 13:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-7532</guid>
		<description>Actually I&#039;ve sort of stopped using Analytics since I have the expanded version of the Google webmaster tools. They have so many things inbuilt in this newer version that I just can&#039;t see the need to head over to analytics. I can get the impressions per day,the actual keywords that people are searching for and so much more. I&#039;m wondering if Google improved their Webmaster Tools that much so they eventually stop with Analytics altogether...</description>
		<content:encoded><![CDATA[<p>Actually I&#8217;ve sort of stopped using Analytics since I have the expanded version of the Google webmaster tools. They have so many things inbuilt in this newer version that I just can&#8217;t see the need to head over to analytics. I can get the impressions per day,the actual keywords that people are searching for and so much more. I&#8217;m wondering if Google improved their Webmaster Tools that much so they eventually stop with Analytics altogether&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bisnis Syariah Online</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-7466</link>
		<dc:creator>Bisnis Syariah Online</dc:creator>
		<pubDate>Mon, 24 May 2010 07:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-7466</guid>
		<description>The great thing is that once you put the code in the site, Google Analytics is collecting the data, even if you don’t have the chance to get to it right away. It’s all there.</description>
		<content:encoded><![CDATA[<p>The great thing is that once you put the code in the site, Google Analytics is collecting the data, even if you don’t have the chance to get to it right away. It’s all there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joannah</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-6623</link>
		<dc:creator>Joannah</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-6623</guid>
		<description>I&#039;m using Analytics and Webmaster Tools for all my sites. The first thing I do once I setup a site is add it to the Webmaster tools, verify the site and then submit the sitemap (if you have a blog, you can do that with one of the plugins, but most of my sites are regular html). Then I add it to Analytics and start tracking it. I love it when I start to see traffic coming in...
.-= Joannah@tv mounting brackets´s last blog ..&lt;a href=&quot;http://www.tvmountingbrackets.org/flat-panel-tv-mounts.html&quot; rel=&quot;nofollow&quot;&gt;Flat Panel TV Mounts&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Analytics and Webmaster Tools for all my sites. The first thing I do once I setup a site is add it to the Webmaster tools, verify the site and then submit the sitemap (if you have a blog, you can do that with one of the plugins, but most of my sites are regular html). Then I add it to Analytics and start tracking it. I love it when I start to see traffic coming in&#8230;<br />
<span class="cluv"> Joannah@tv mounting brackets´s last blog ..<a href="http://www.tvmountingbrackets.org/flat-panel-tv-mounts.html" rel="nofollow">Flat Panel TV Mounts</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://buildingfromnothing.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faraz@Jugendherberge Muenchen</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-6596</link>
		<dc:creator>faraz@Jugendherberge Muenchen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-6596</guid>
		<description>Thanks for the valuable feedback. I really like the idea of using analytical for my sites. I have used it to know how many Unique visitor sees my sites. Very helpful article.</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable feedback. I really like the idea of using analytical for my sites. I have used it to know how many Unique visitor sees my sites. Very helpful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minneapolis real estate agent</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-6376</link>
		<dc:creator>Minneapolis real estate agent</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-6376</guid>
		<description>It&#039;s time that I start engaging with Google Webmaster tools and Analytics more so I can track the traffic and some other things. 

But analytics for bloggers is very important since you can track down traffic from various places like blog directories and other sites where we get our blogs listed. So it would be great to find out where our efforts are going and what we need to do more. For business sites, I am not quite sure whether analytics really works or not however it&#039;s good to track down traffic but I think most of their traffic comes from search engines so Google already knows about it, but would love to know about it from any good webmaster who uses it regularly.

Just my two cents.

Regards

Jerry Clifford</description>
		<content:encoded><![CDATA[<p>It&#8217;s time that I start engaging with Google Webmaster tools and Analytics more so I can track the traffic and some other things. </p>
<p>But analytics for bloggers is very important since you can track down traffic from various places like blog directories and other sites where we get our blogs listed. So it would be great to find out where our efforts are going and what we need to do more. For business sites, I am not quite sure whether analytics really works or not however it&#8217;s good to track down traffic but I think most of their traffic comes from search engines so Google already knows about it, but would love to know about it from any good webmaster who uses it regularly.</p>
<p>Just my two cents.</p>
<p>Regards</p>
<p>Jerry Clifford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-6206</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-6206</guid>
		<description>@Techfrog - I agree.   Analytics and web stats are key - I don&#039;t know what I would do without them.  But it would definitely feel like flying in the dark.</description>
		<content:encoded><![CDATA[<p>@Techfrog &#8211; I agree.   Analytics and web stats are key &#8211; I don&#8217;t know what I would do without them.  But it would definitely feel like flying in the dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techfrog</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-6010</link>
		<dc:creator>Techfrog</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-6010</guid>
		<description>Analytics has been the most important part of me being a webmaster. Sometimes i seem to spend more time on analytics than on my website, for a person having enough knowledge to carry out and analysis based on traffic reports and make plans and goals, analytics can be much more than a companion.
.-= Techfrog´s last blog ..&lt;a href=&quot;http://techfrog.org/blogs-or-articles-which-one-do-search-engines-prefer/&quot; rel=&quot;nofollow&quot;&gt;Blogs or Articles – Which one do search engines prefer?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Analytics has been the most important part of me being a webmaster. Sometimes i seem to spend more time on analytics than on my website, for a person having enough knowledge to carry out and analysis based on traffic reports and make plans and goals, analytics can be much more than a companion.<br />
<span class="cluv"> Techfrog´s last blog ..<a href="http://techfrog.org/blogs-or-articles-which-one-do-search-engines-prefer/" rel="nofollow">Blogs or Articles – Which one do search engines prefer?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://buildingfromnothing.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-5717</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-5717</guid>
		<description>@Iphone Battery Life Thank you for your visit, feedback, and compliments :)

You are right, using Google Analytics to find out which keywords convert, and focusing on those that do, is another great idea.

If your site is monetized primarily by Adsense, you can also integrate Analytics with Adsense to find out which pages and types of pages get the highest revenue, and focus on both a) creating more of those pages and b) driving more traffic to those pages.  This is an excellent tool, and allows you to see the Adsense earnings and stats for individual pages of your site, without having to create a new Adsense channel for each page.</description>
		<content:encoded><![CDATA[<p>@Iphone Battery Life Thank you for your visit, feedback, and compliments <img src='http://buildingfromnothing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You are right, using Google Analytics to find out which keywords convert, and focusing on those that do, is another great idea.</p>
<p>If your site is monetized primarily by Adsense, you can also integrate Analytics with Adsense to find out which pages and types of pages get the highest revenue, and focus on both a) creating more of those pages and b) driving more traffic to those pages.  This is an excellent tool, and allows you to see the Adsense earnings and stats for individual pages of your site, without having to create a new Adsense channel for each page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/comment-page-1/#comment-5715</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comment-5715</guid>
		<description>@Tony - thanks :)  I agree with you.  It is far too underrated.  After all, what good is it to have 1000 visitors a day, if 600 of them leave in under 5 seconds?  I would rather have 500 visitors per day with 401 staying for more than 5 seconds :)  I suspect bounce rate would be a factor influencing your rankings in search engines as well.  If I were a search engine, I would definitely use this to measure the quality of a site.

I have been working on improving bounce rates a lot more lately and I will be writing a post with more about this at some point ... hopefully soon :)</description>
		<content:encoded><![CDATA[<p>@Tony &#8211; thanks <img src='http://buildingfromnothing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I agree with you.  It is far too underrated.  After all, what good is it to have 1000 visitors a day, if 600 of them leave in under 5 seconds?  I would rather have 500 visitors per day with 401 staying for more than 5 seconds <img src='http://buildingfromnothing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I suspect bounce rate would be a factor influencing your rankings in search engines as well.  If I were a search engine, I would definitely use this to measure the quality of a site.</p>
<p>I have been working on improving bounce rates a lot more lately and I will be writing a post with more about this at some point &#8230; hopefully soon <img src='http://buildingfromnothing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
