<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building from Nothing &#187; Google Analytics</title>
	<atom:link href="http://buildingfromnothing.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingfromnothing.com</link>
	<description>Online Entrepreneurship</description>
	<lastBuildDate>Wed, 24 Apr 2013 05:25:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Getting Feedback from your Website Visitors through Google Analytics</title>
		<link>http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/</link>
		<comments>http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:42:31 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Stats & Analysis]]></category>
		<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/</guid>
		<description><![CDATA[Even if you're not able to survey every one of your website visitors to ask them what they think of your site and how they reacted to the different pages, there is still a substantial amount of feedback you can obtain indirectly, through Google Analytics.<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/">Getting Feedback from your Website Visitors through Google Analytics</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Understanding Google Analytics &amp; How to Use It</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/</link>
		<comments>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:39:16 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Stats & Analysis]]></category>
		<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/</guid>
		<description><![CDATA[In my last post, I mentioned five simple ways to use Google Analytics to get to know your website better.  If you want to get a better and more in-depth understanding of Google Analytics, or even get answers to specific questions you have, here are some free resources I can suggest.<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/">Understanding Google Analytics &#038; How to Use It</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>5 Simple and Powerful Ways to Use Google Analytics</title>
		<link>http://buildingfromnothing.com/5-simple-powerful-waysuse-google-analytics/</link>
		<comments>http://buildingfromnothing.com/5-simple-powerful-waysuse-google-analytics/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:08:57 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Stats & Analysis]]></category>
		<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[Wordpress Tools, Themes, and Plugins]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://buildingfromnothing.com/?p=734</guid>
		<description><![CDATA[If you haven't started using Google Analytics on your website(s) or blogs, I highly highly recommend it.  If you've set up an account but rarely look at it - I recommend you start looking.<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/5-simple-powerful-waysuse-google-analytics/">5 Simple and Powerful Ways to Use Google Analytics</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/5-simple-powerful-waysuse-google-analytics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Keyword Research</title>
		<link>http://buildingfromnothing.com/resources/keyword-research-tools/</link>
		<comments>http://buildingfromnothing.com/resources/keyword-research-tools/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:06:39 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Charles Heflin]]></category>
		<category><![CDATA[Clickbank]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nofollow]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Webhost]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.buildingfromnothing.com/?page_id=19</guid>
		<description><![CDATA[Keyword Selection Tools The following is a list of various Keyword Selection Tools which I have come across, free or otherwise. Keyword selection is an integral part of Search Engine Optimization (SEO) so the subject merits its own page.  I will update this information when I encounter new ones. Feel free to leave a comment [...]<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/resources/keyword-research-tools/">Keyword Research</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/resources/keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: buildingfromnothing.com @ 2013-05-18 07:31:25 -->