<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building from Nothing &#187; Stats &amp; Analysis</title>
	<atom:link href="http://buildingfromnothing.com/category/internet_marketing/stats-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingfromnothing.com</link>
	<description>Online Entrepreneurship</description>
	<lastBuildDate>Tue, 18 May 2010 16:21:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do Your RSS Feeds Link to Your Site or do they Link Somewhere Else?</title>
		<link>http://buildingfromnothing.com/do-your-rss-feeds-link-to-your-site-or-do-they-link-somewhere-else/</link>
		<comments>http://buildingfromnothing.com/do-your-rss-feeds-link-to-your-site-or-do-they-link-somewhere-else/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:44:01 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Stats & Analysis]]></category>
		<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Feedburner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Stat Tracking]]></category>
		<category><![CDATA[Stephan Nielsson]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://buildingfromnothing.com/do-your-rss-feeds-link-to-your-site-or-do-they-link-somewhere-else/</guid>
		<description><![CDATA[It doesn’t hurt to get credit where credit is due. You could be losing some valid backlinks, if you use a service such as Feedburner to manage your RSS feeds.  But that’s easy to fix.<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/do-your-rss-feeds-link-to-your-site-or-do-they-link-somewhere-else/">Do Your RSS Feeds Link to Your Site or do they Link Somewhere Else?</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/do-your-rss-feeds-link-to-your-site-or-do-they-link-somewhere-else/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Getting Feedback from your Website Visitors through Google Analytics</title>
		<link>http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/</link>
		<comments>http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:42:31 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Stats & Analysis]]></category>
		<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/</guid>
		<description><![CDATA[Even if you're not able to survey every one of your website visitors to ask them what they think of your site and how they reacted to the different pages, there is still a substantial amount of feedback you can obtain indirectly, through Google Analytics.<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/">Getting Feedback from your Website Visitors through Google Analytics</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/getting-feedback-from-your-website-visitors-through-google-analytics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Understanding Google Analytics &amp; How to Use It</title>
		<link>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/</link>
		<comments>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:39:16 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Stats & Analysis]]></category>
		<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/</guid>
		<description><![CDATA[In my last post, I mentioned five simple ways to use Google Analytics to get to know your website better.  If you want to get a better and more in-depth understanding of Google Analytics, or even get answers to specific questions you have, here are some free resources I can suggest.<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/">Understanding Google Analytics &#038; How to Use It</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/understanding-google-analytics-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>5 Simple and Powerful Ways to Use Google Analytics</title>
		<link>http://buildingfromnothing.com/5-simple-powerful-waysuse-google-analytics/</link>
		<comments>http://buildingfromnothing.com/5-simple-powerful-waysuse-google-analytics/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:08:57 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Stats & Analysis]]></category>
		<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[Wordpress Tools, Themes, and Plugins]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visitors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://buildingfromnothing.com/?p=734</guid>
		<description><![CDATA[If you haven't started using Google Analytics on your website(s) or blogs, I highly highly recommend it.  If you've set up an account but rarely look at it - I recommend you start looking.<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/5-simple-powerful-waysuse-google-analytics/">5 Simple and Powerful Ways to Use Google Analytics</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/5-simple-powerful-waysuse-google-analytics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Is Big Brother Watching You?</title>
		<link>http://buildingfromnothing.com/big-brother-watching-you/</link>
		<comments>http://buildingfromnothing.com/big-brother-watching-you/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:09:40 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Saving Time]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stats & Analysis]]></category>
		<category><![CDATA[The Simple Basics]]></category>
		<category><![CDATA[Tools & Information]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webhost]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Themes]]></category>

		<guid isPermaLink="false">http://www.buildingfromnothing.com/?p=328</guid>
		<description><![CDATA[One of the items I have begun to find helpful is a timer, which I use to actually keep track of how much time I spend, on what per day.<p>This post was written by Anna Williams, on <a href="http://buildingfromnothing.com">Building from Nothing</a>.  To read the full original post, please visit <a href="http://buildingfromnothing.com/big-brother-watching-you/">Is Big Brother Watching You?</a>.</p>
]]></description>
		<wfw:commentRss>http://buildingfromnothing.com/big-brother-watching-you/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
